Opposite Petrol Pump, Near Jhalamand Circle, Pali Road, Jodhpur
Interested in Free Consultation ? Consult Now
Interested in Free Consultation ? Consult Now
Size | 16" X 14" X 24" |
---|---|
Motor | 2400 RPM |
Tank Capacity (Apx.) | 18Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 50 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 18" X 18" X 32" |
---|---|
Motor | 2400 RPM |
Tank Capacity (Apx.) | 25Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 70 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 18" X 16" X 48" |
---|---|
Motor | 2400 RPM |
Tank Capacity (Apx.) | 50Ltr. |
Cooling Pads | 2" Honey Comb |
Cooling Area (Apx.) | 100 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 22" X 18" X 42" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 50Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 140 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 22" X 19" X 41" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 45Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 150 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 23" X 20" X 42" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 60Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 160 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 23" X 19" X 43" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 60Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 160 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 22" X 18" X 48" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 55Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 190 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 24" X 24" X 45" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 90Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 210 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 25" X 24" X 51" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 110Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 425 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 25" X 25" X 51" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 110Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 425 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 27" X 24" X 58" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 120Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 450 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 24" X 19" X 50" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 80Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 220 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 24" X 19" X 50" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 80Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 220 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 24" X 20" X 50" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 90Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 200 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 26" X 20" X 55" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 90Ltr. |
Cooling Pads | 2" Honey Comb |
Cooling Area (Apx.) | 400 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 24" X 22" X 50" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 90Ltr. |
Cooling Pads | 3" Honey Comb |
Cooling Area (Apx.) | 300 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 26" X 26" X 56" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 125Ltr. |
Cooling Pads | Honey Comb |
Cooling Area (Apx.) | 500 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 26" X 26" X 60" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 120Ltr. |
Cooling Pads | 4" Honey Comb |
Cooling Area (Apx.) | 450 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 36" X 24" X 60" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 165Ltr. |
Cooling Pads | 4" Honey Comb |
Cooling Area (Apx.) | 650 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 23" X 20" X 45" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 70Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 200 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 24" X 21" X 50" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 90Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 350 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 26" X 26" X 60" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 120Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 450 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 28" X 29" X 60" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 150Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 600 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise