Opposite Petrol Pump, Near Jhalamand Circle, Pali Road, Jodhpur
Interested in Free Consultation ? Consult Now
Interested in Free Consultation ? Consult Now
Size | 22" X 18" X 45" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 70Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 220 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 25" X 18" X 48" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 90Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 300 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 24" X 22" X 36" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 70Ltr. |
Cooling Pads | Wood Wool |
Cooling Area (Apx.) | 250 Sq.Ft. |
Wood Wool Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 24" X 22" X 45" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 80Ltr. |
Cooling Pads | Wood Wool |
Cooling Area (Apx.) | 320 Sq.Ft. |
Wood Wool Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 24" X 22" X 49" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 80Ltr. |
Cooling Pads | Wood Wool |
Cooling Area (Apx.) | 350 Sq.Ft. |
Wood Wool Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 24" X 22" X 52" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 100Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 400 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 28" X 28" X 58" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 130Ltr. |
Cooling Pads | Wood Wool /Honey Comb |
Cooling Area (Apx.) | 600 Sq.Ft. |
Honey Comb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 27" X 20" X 50" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 110Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 450 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 27" X 20" X 58" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 110Ltr. |
Cooling Pads | Wood Wool /Honey Comb |
Cooling Area (Apx.) | 550 Sq.Ft. |
Honey Comb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise
Size | 36" X 22" X 60" |
---|---|
Motor | 1400 RPM |
Tank Capacity (Apx.) | 160Ltr. |
Cooling Pads | Wood Wool / Honey Comb |
Cooling Area (Apx.) | 650 Sq.Ft. |
HoneyComb Cooling Pads
Works on Inverter
Multi Direction Wheels
Harvey Motor
Energy Saver
Powerful Air Flow
Strong Body Durability
Low Noise